
2012 Club Schedule (Schedule subject to change) Post your scores online at www.okigolf.com or www.ghin.com
All Tuesday morning play will stay the same, please call the Pro Shop for a tee times.
Tournament Competition Questions contact Amy Sing - Email: tournaments@hpwgc.org
| Day of the Week | Date | Event | Competition |
|---|---|---|---|
| Thursday | Twilight Kick-Off 9-Hole Member/Guest | 3pm Shotgun | |
| Thursday | |||
| Saturday | Spring Opener | 9am TT | |
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Thurday | |||
| Sunday | May Member Mixer (Members Only) | 8 AM Shotgun | |
| Thurday | |||
| Thurday | |||
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Saturday | Summer Field Day (Members Only) | 8:30am TT | |
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Sunday | Annual Invitational (Application) | 2 Lady Best Ball 8am SG | |
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Sunday | Captain's Cup | Stroke Play 8:30am TT | |
| Thursday | |||
| Thursday | |||
| Saturday | Club Championship/President's Cup | Stroke Play 8:30am TT | |
| Thursday | |||
| Thursday | |||
| Thursday | |||
| Thursday | Fall Finale 9 Hole (Member/Guest) | 3:30pm Shotgun | |
| Saturday | Players' Championship (Members Only) | Stroke Play 8:30 TT | |
| Thursday | End of Season Banquet | ||
Snohomish County Women's Golf Assoc. Schedule
Please contact Janet Ensign (425-349-3159) if you are interested in participating. (Printable Schedule)
Date/Time |
ST/County/Team |
Course |
Competition |
**Please note you must play in one prior County event to be eligible for the championship**