
2010 Club Schedule (Schedule subject to change) Post your scores online at www.okigolf.com or www.ghin.com
2010 Membership Application form
All Tuesday morning play will stay the same, please call the Pro Shop for a tee times.
Weekly Competition Questions contact Kelly McCalmon - Email: weekly@hpwgc.org
Tournament Competition Questions contact Amy Sing - Email: tournaments@hpwgc.org
| Day of the Week | Date | Event | Competition |
|---|---|---|---|
| Thursday | April 1, 2010 | Twilight Kick-Off 9-Hole Member/Guest | 2 Lady Best Ball |
| Thursday | April 8, 2010 | Sub Par 2 | |
| Thursday | April 15, 2010 | Blind 7 | |
| Saturday | April 17, 2010 | Spring Opener | 2-Lady 15 Combined |
| Thursday | April 22, 2010 | Gross & Net Points | |
| Thursday | April 29, 2010 | Gold Tees-2 Lady BB | |
| Thursday | May 6, 2010 | Best 7 | |
| Thurday | May 13, 2010 | 2 Lady Best 8 Combine | |
| Saturday | May 15, 2010 | May Member Mixer (Members Only) | Team BB & Devil Ball |
| Thurday | May 20, 2010 | Gold Tees-Card Game | |
| Thurday | May 27, 2010 | 2 Lady Mystery Ball | |
| Thursday | June 3, 2010 | Sub Par 2 | |
| Thursday | June 10, 2010 | Gross & Net Points | |
| Thursday | June 17, 2010 | Blind 7 | |
| Saturday | June 19, 2010 | Summer Field Day (Members Only) | Stroke Play & Net Modified BB |
| Thursday | June 24, 2010 | Gold Tees-2 Lady BB | |
| Thursday | July 1, 2010 | 2 Lady Mystery Ball | |
| Thursday | July 8, 2010 | Best 7 | |
| Thursday | July 15, 2010 | Gross & Net Points | |
| Thursday | July 22, 2010 | Sub Par 2 | |
| Sunday | July 25, 2010 | 9th Annual Invitational (Application) | 2 Lady Best Ball |
| Thursday | July 29, 2010 | Best 8 Holes | |
| Thursday | August 5, 2010 | Gross & Net Points | |
| Thursday | August 12, 2010 | Gold Tees-2 Lady BB | |
| Thursday | August 19, 2010 | Best 8 Holes | |
| Thursday | August 26, 2010 | 2 Lady Best 7 Combine | |
| Sunday | August 29, 2010 | Captain's Cup/Sr Club Championship | Stroke Play |
| Thursday | September 2, 2010 | Gold Tees-2 Lady BB | |
| Thursday | September 9, 2010 | Sub Par 2 | |
| Thursday | September 16, 2010 | Blind 7 Holes | |
| Thursday | September 23, 2010 | Gross & Net Points | |
| Thursday | September 30, 2010 | Mystery Game | |
| Thursday | October 7, 2010 | Fall Finale 9 Hole (Member/Guest) | 2 Lady Scramble |
| Saturday | October 9, 2010 | Players' Championship (Members Only) | Stroke Play (Gross/Net) |
| Thursday | October 21, 2010 | End of Season Banquet | |
| Club Championship will be a double elimination Match Play. There will be two flights based on handicap but all competition will be gross scoring. Seeding rounds will be played in April and May ($2/round) and matches will begin in June and go through September. There will not be a Net Match play tournament this season. |
Snohomish County Women's Golf Assoc. Schedule
We are looking for 6-8 women who would like to rotate as members of the Harbour Pointe SCWGA Foursome for the 2010 SCWGA Team Play. Events are usually held the last Monday of the month. The first tournament is on Monday at Lynnewood Golf Course (Best Nine).
Please contact Janet Ensign (425-349-3159) if you are interested in participating. (Printable Schedule)
Date/Time |
ST/County/Team |
Course |
Competition |
| April 12, 2010 - Monday | County Event | Lynnwood | Better Nine |
| April 26, 2010 - Monday | Team Event | Lynnwood | |
| May 10, 2010 - Monday | County Event | Camaloch | T's & F's |
| May 24, 2010 - Monday | Team Event | Kayak | |
| June 9, 2010 - Wednesday | County Event | Cedarcrest (Championship-Day 1) | |
| June 10, 2010 - Thursday | County Event | Snohomish (Championship-Day 2) | |
| June 28, 2010 - Monday | Team Event | Walter Hall | |
| July 19, 2010 - Monday | County Event | Kayak | Most Pars |
| July 26, 2010 - Monday | Team Event | Legion | |
| August 9, 2010 - Monday | County Event | Gleneagle (Grandmother's) | 2-Lady Best Ball |
| August 30, 2010 - Monday | Team Event | Cedarcrest | |
| September 20, 2010 - Monday | County Event | Legion hosting at Snohomish | |
| September 27, 2010 - Monday | Team Event | Camaloch | |
| October 11, 2010 - Monday | County Event | Walter Hall | Best Nine/Ecce |
October 18, 2010 - Monday |
Team Event |
Gleneagle |
**Please note you must play in one prior County event to be eligible for the championship**